08. | A.learned about √ | B.came up | C.kept away | D.cleared out |
09. | A.videos | B.covers | C.pictures √ | D.materials |
10. | A.at | B.for | C.from | D.in √ |
11. | A.result | B.reason √ | C.choice | D.list |
12. | A.noticed √ | B.thought | C.reflected | D.imagined |
13. | A.introduce | B.remember | C.respect | D.greet √ |
14. | A.plates | B.colors | C.pages | D.names √ |
15. | A.what √ | B.how | C.why | D.which |
16. | A.harmful | B.helpful √ | C.colorful | D.awful |
17. | A.nearly | B.simply | C.probably √ | D.hardly |
A.The decisions we make on what we eat shape us. 18 √ B.Air travel, for example, allows food to travel quickly. 21 √ C.Most people prefer to eat the food which is produced locally. 多余选项 × D.Working out the environmental cost of what we eat is not easy. 22 √ E.We expect fresh produce even when there is snow on the ground. 20 √ F.Food miles refer to the distance your food travels before it reaches you. 19 √ |
18.___A___ | 19.___F___ | 20.___E___ | 21.___B___ | 22.___D___ |
shape | awful | make | too | either | become |
middle | and | special | leave | without | history |